Declaration of interests
GOVERNORS REGISTER OF DECLARATIONS OF INTEREST – AUTUMN TERM 2017
NAME OF STAFF OR GOVERNOR | Date form given | Date form returned |
Interest Declared? (yes/no) |
NATURE OF INTEREST (refer to individual form for full details.) |
ACTION REQUIRED? (No – or HT interview / Governors Meeting) |
MISS FOSTER | 04.09.17 | 04.09.17 | NO | NO | |
MRS ROBERTS | 04.09.17 | 04.09.17 | NO | NO | |
MISS WILLIAMS | 04.09.17 | 04.09.17 | NO | NO | |
MISS BURNS | 04.09.17 | 04.09.17 | NO | NO | |
MISS COOKE | 04.09.17 | 04.09.17 | NO | NO | |
MISS DUGGAN | 04.09.17 | 04.09.17 | NO | NO | |
MISS MURPHY | 04.09.17 | 04.09.17 | NO | NO | |
MISS JOHNSON | 04.09.17 | 04.09.17 | NO | NO | |
MISS JONES | 04.09.17 | 04.09.17 | NO | NO | |
MISS SMITH | 04.09.17 | 04.09.17 | NO | NO | |
MRS MC EVOY | 04.09.17 | 04.09.17 | NO | NO | |
MISS SMITH | 04.09.17 | 04.09.17 | NO | NO | |
MRS O'BRIEN | 04.09.17 | 04.09.17 | NO | NO | |
MISS ELLAMS | 04.09.17 | 04.09.17 | NO | NO | |
MISS GRAHAM | 04.09.17 | 04.09.17 | NO | NO | |
MISS LOUGHLIN | 04.09.17 | 04.09.17 | NO | NO | |
MRS BAIN | 04.09.17 | 04.09.17 | NO | NO | |
MISS MOLE | 04.09.17 | 04.09.17 | NO | NO | |
MISS MC CRORIE | 04.09.17 | 04.09.17 | NO | NO | |
MISS STEWART | 04.09.17 | 04.09.17 | NO | NO | |
MISS CHALLINOR | 04.09.17 | 04.09.17 | NO | NO | |
MISS OWENS | 04.09.17 | 04.09.17 | NO | NO | |
MRS ALDERSON | 04.09.17 | 04.09.17 | NO | NO | |
MS HARRILD | 04.09.17 | 04.09.17 | NO | NO | |
MRS CLEVERLEY | 04.09.17 | 04.09.17 | NO | NO | |
MRS KNIGHT | 04.09.17 | 04.09.17 | NO | NO | |
MRS LOTHIAN EVANS |
04.09.17 | 04.09.17 | NO | NO | |
MISS RICHARDS | 04.09.17 | 04.09.17 | NO | NO | |
MISS WYCHERLEY |
04.09.17 | 04.09.17 | NO | NO | |
MR STENHOUSE | 04.09.17 | 04.09.17 | NO | NO |